Pre-Owned Kia Niro EV for Sale in North Aurora, IL
of1
Mileage 15,395

-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $22,949
- Documentary Fee
- $377
- Electronic Filing Fee
- +$35
- Total Price
- $23,361
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
Experience the thrill of electric driving with this 2023 Kia Niro EV Wind Certified Pre-Owned. Boasting an impressive 126 MPGe in the city and 101 MPGe on the highway, this…Experience the thrill of electric driving with this 2023 Kia Niro EV Wind Certified Pre-Owned. Boasting an impressive 126 MPGe in the city and 101 MPGe on the highway, this eco-friendly crossover delivers exceptional efficiency without compromising performance.- 2 SETS OF KEYS- BLUETOOTH- HEATED SEATS- NAVIGATION- ONE OWNER- REAR VIEW CAMERA- CARPET FLOOR MATS- TWO-LEVEL LUGGAGE BOARD- WIND PRESERVE PACKAGE (Includes Heated Rear Seats, Heat Pump, Heated Steering Wheel)Backed by Kia's renowned quality and reliability, this Niro EV Wind comes with a comprehensive Certified Pre-Owned warranty and benefits:- 165 Point Inspection- Roadside Assistance- Warranty Deductible: $50- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date- Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date- Includes Rental Car and Trip Interruption Reimbursement- 3 month Sirius trial subscriptionExperience the future of electric driving today. Schedule a test drive and discover the exceptional value and peace of mind that this Kia Niro EV Wind Certified Pre-Owned has to offer.(more)| Mileage | 15,395 |
| Trim | Wind |
| Stock # | L6621 |
| VIN | KNDCR3L17P5037794 |
| Exterior Color | Cityscape Green |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Mileage 28,476

-
Price*All Prices/ Specifications can change without notice. Contact Dealer for current information. Dealer is not responsible for errors.
- $21,534
- Documentary Fee
- $377
- Electronic Filing Fee
- +$35
- Total Price
- $21,946
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
Experience the future of driving in this 2023 Kia Niro EV Wind Certified Pre-Owned. With its impressive all-electric powertrain, advanced technology features, and exceptional…Experience the future of driving in this 2023 Kia Niro EV Wind Certified Pre-Owned. With its impressive all-electric powertrain, advanced technology features, and exceptional comfort, this Niro EV is the perfect choice for the eco-conscious driver seeking a seamless, high-performance driving experience.- BLUETOOTH- NAVIGATION - ONE OWNER- REAR VIEW CAMERA- CARPET FLOOR MATS- TWO-LEVEL LUGGAGE BOARD- WIND PRESERVE PACKAGE (Includes Heated Rear Seats, Heat Pump, Heated Steering Wheel)Certified Pre-Owned with:- 165 Point Inspection- Roadside Assistance- Warranty Deductible: $50- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date- Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date- Includes Rental Car and Trip Interruption Reimbursement- 3 month Sirius trial subscriptionThis Niro EV Wind delivers an exceptional driving experience with its responsive electric motor, smooth 1-speed automatic transmission, and impressive fuel efficiency of 126 MPGe in the city and 101 MPGe on the highway. The well-appointed interior features premium amenities like heated front and rear seats, a heated steering wheel, and a state-of-the-art navigation system with Apple CarPlay and Android Auto integration. With its sleek, aerodynamic styling and advanced safety technologies, this Niro EV is a true standout in the electric vehicle segment.Visit our showroom today to experience the future of driving in this remarkable 2023 Kia Niro EV Wind Certified Pre-Owned.(more)| Mileage | 28,476 |
| Trim | Wind |
| Stock # | L6623 |
| VIN | KNDCR3L16P5031565 |
| Exterior Color | Steel Gray |
| Interior Color | Charcoal |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.
Close 

